Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.0907 us | 4.0994 us | 4.1122 us |
R² | 0.9828622 | 0.9834510 | 0.9821607 |
Mean | 4.0896 us | 4.0959 us | 4.1047 us |
Std. Dev. | 16.454 ns | 39.256 ns | 62.606 ns |
Median | 4.0901 us | 4.0953 us | 4.0978 us |
MAD | 13.242 ns | 17.743 ns | 20.452 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.